Category AI Visibility Report
Health & Beauty AI Visibility Report 2026
Data updated 2026-08-27 Β· 30-day window Β· ChatGPT Β· Google AI Mode Β· Google AI Overviews
By GEOly AI Β· Page updated: 2026-11-14
Explore brand mentions, cited sources and buyer topics in this historical health & beauty AI search sample. Use the evidence to plan GEO and AEO research for your brand.
Read the evidence before the ranking
Historical snapshot: the base export is dated 2026-08-27, with a nominal 30-day window. Exact boundaries, country/language and per-platform sample counts were not preserved, so this is not a recent or complete platform ranking.
- A mention is not an endorsement. Share uses recorded brand mentions as its denominator, not all users, market share or answer coverage.
- βββ means no interpretable estimate is supplied, not zero demand. Modeled query volumes are not platform-reported searches.
- Perception examples come from a separate historical extraction and can postdate the base export. They are not a same-window trend and cannot be subtracted from mention totals. Quotes are AI output, not verified product facts.
- Industry rollups combine only retained top-10 brands and top-8 sources per category. Counts are partial totals, not a complete industry ranking or concentration measure. Categories can also overlap in answers. Prefer individual category reports.
β1,210,621
Est. AI queries / month
1,436
Buyer topics monitored
1,171
Brands in retained lists
177
Categories covered
Key insights
- This report covers 1436 buyer topics. Interpret brand mentions and source citations within the documented scope below.
- CVS has 4,872 mentions in the retained records; industry totals cover truncated category lists, not the complete industry ranking. A mention alone is not a positive recommendation.
- reddit.com has 18,023 citations in the retained records. Inspect the cited pages for topics, evidence and freshness; frequency alone does not establish trust or predict placement outcomes.
Brand mentions in the sample
Partial totals from truncated category lists. Shares divide retained mentions by original total mentions: lower bounds, not complete industry shares.
| # | Brand | AI mentions | Share |
|---|---|---|---|
| 1 | CVS | 4,872 | 0.9% |
| 2 | CeraVe | 4,559 | 0.9% |
| 3 | Crest | 3,847 | 0.7% |
| 4 | Thorne | 3,668 | 0.7% |
| 5 | Drive Medical | 3,636 | 0.7% |
| 6 | Dove | 3,003 | 0.6% |
| 7 | Medline | 2,825 | 0.5% |
| 8 | KIKISS | 2,801 | 0.5% |
| 9 | Philips | 2,777 | 0.5% |
| 10 | NOW Foods | 2,746 | 0.5% |
How does AI describe the top health & beauty brands?
Strengths and concerns extracted from real monitored AI answers β what the engines praise each brand for, and what they flag. Quotes are verbatim.
CeraVe
10,864 sentiment-bearing mentions
AI praises
AI flags
βbest if you want oil removal without that squeaky, stripped feelingβ
Thorne
8,823 sentiment-bearing mentions
AI praises
AI flags
βStrong reputation for quality control, clean formulations, and third-party testingβ
Drive Medical
8,089 sentiment-bearing mentions
AI praises
AI flags
βLarge wheels handle uneven pavement better than small indoor-style rollatorsβ
Nature Made
6,795 sentiment-bearing mentions
AI praises
AI flags
βsimple standalone D3 without the extra ingredients found in men's multivitaminsβ
What shoppers ask AI
Buyer topics monitored in this category, with estimated monthly AI queries and the top Google keyword behind each topic.
| Topic | Est. AI queries / mo | Leading brand in AI | Top keyword | Search volume / mo |
|---|---|---|---|---|
| Henna hair dye | β53,178 | Rainbow Research | henna in hair dye | 33,100 |
| Demi-permanent hair dye | β34,172 | Wella | demi-permanent hair dye | 49,500 |
| grass fed protein supplements | β28,853 | Transparent Labs | grass fed whey protein powder | 33,100 |
| protein bar supplements | β24,017 | QUQUEST | puff protein bars | 18,100 |
| vegan shampoos | β22,162 | NANative | vegan shampoos | 27,100 |
| shampoos for men | β19,683 | Dove | best shampoo for men | 22,200 |
| shampoos with salicylic acid | β18,350 | Neutrogena | salicylic acid shampoo | 14,800 |
| toothpaste for children | β17,482 | Colgate | toothpaste for children's | 12,100 |
| lambskin condoms | β17,199 | Trojan | lambskin condoms | 12,100 |
| unflavored protein supplements | β16,639 | Isopure Water | unflavored protein powder | 18,100 |
| talc free dry shampoos | β14,230 | AMAmika | talc free dry shampoo | 14,800 |
| ribbed condoms | β13,933 | Trojan | ribbed condoms | 12,100 |
Sources AI cites in this category
Partial totals from each categoryβs top-eight sources; shares are lower bounds, not a complete industry source distribution.
| Domain | Type | Citations | Share |
|---|---|---|---|
| reddit.comSource profile | Community / UGC | 18,023 | 15.9% |
| nih.govSource profile | β | 14,848 | 13.1% |
| allure.comSource profile | Media / reviews | 4,640 | 4.1% |
| healthline.comSource profile | Media / reviews | 4,148 | 3.7% |
| aad.org | β | 2,771 | 2.4% |
| nbcnews.comSource profile | Media / reviews | 2,143 | 1.9% |
| verywellhealth.comSource profile | Media / reviews | 1,968 | 1.7% |
| goodhousekeeping.comSource profile | Media / reviews | 1,775 | 1.6% |
Category reports inside
| Category | Est. AI queries / mo | Topics | Most-mentioned retained brand |
|---|---|---|---|
| Hair Dye | β87,350 | 6 | Garnier |
| Protein Supplements | β81,886 | 16 | Dymatize |
| Shampoos | β74,425 | 16 | NINizoral |
| Condoms | β44,995 | 12 | SKYN |
| Mouthwash | β35,761 | 14 | THThera |
| Nail Polishes | β31,628 | 19 | Essie |
| Toothpaste | β26,782 | 8 | Sensodyne |
| Facial Cleansers | β25,337 | 19 | CeraVe |
| Ear Drops | β23,543 | 7 | Debrox |
| Iron Supplements | β23,145 | 19 | Thorne |
| Magnesium Supplements | β22,191 | 20 | Thorne |
| Sleeping Aids | β21,691 | 11 | Unisom |
| Multivitamins | β21,476 | 15 | Nature Made |
| Body Wash | β21,423 | 13 | Dove |
| Deodorants | β20,748 | 10 | Dove |
| Nutrition Bars | β20,037 | 6 | RXBAR |
| Hair Oils | β19,061 | 24 | Moroccanoil |
| Knee Braces | β19,045 | 17 | DODonjoy |
| Creatine Supplements | β17,243 | 10 | Thorne |
| Resistance Bands | β17,031 | 9 | SSSerious Steel Fitness |
| Hair Bleach | β14,740 | 7 | Wella |
| Nutrition Shakes | β14,116 | 7 | HBHuel Black |
| Earplugs | β14,052 | 11 | LOLoop |
| Probiotic Supplements | β13,567 | 19 | Culturelle |
| Wheelchairs | β13,270 | 14 | Drive Medical |
| Whitening Strips | β13,170 | 6 | Crest |
| Vitamin D Supplements | β13,055 | 26 | Nature Made |
| Weight Loss Supplements | β12,835 | 10 | HBHuel Black |
| Eye Creams | β12,675 | 19 | RORoC |
| Omega Fatty Acid Supplements | β12,493 | 7 | NNNordic Naturals |
| Bed Rails | β11,451 | 16 | Stander |
| Hair Brushes | β10,929 | 12 | Tangle Teezer |
| Pre-Workout Supplements | β9,961 | 14 | Transparent Labs |
| Canes | β9,679 | 6 | Drive Medical |
| Jewelry Boxes | β9,503 | 18 | WOWolf |
| Temporary Tattoos | β9,174 | 10 | ZIZINK |
| Drug Tests | β9,062 | 12 | CVS |
| Tampons | β9,005 | 11 | Tampax |
| Walkers | β8,834 | 8 | Drive Medical |
| Collagen Supplements | β8,494 | 18 | Vital Proteins |
| Tweezers | β8,451 | 11 | Tweezerman |
| Body Butters | β8,264 | 7 | Josie Maran |
| Hair Sprays | β8,220 | 11 | KEKenra |
| Wrist Braces | β8,180 | 6 | MUMUELLER |
| Body Oils | β7,957 | 10 | OSOSEA |
| Vitamin A Supplements | β7,775 | 6 | NOW Foods |
| Hair Curlers | β7,759 | 14 | Conair |
| Commodes | β7,753 | 7 | Toto |
| Massage Chairs | β7,724 | 12 | Osaki |
| Teeth Whiteners | β7,406 | 9 | Crest |
| Jewelry Organizers | β7,401 | 8 | SONGMICS |
| Dental Floss | β7,211 | 12 | Oral-B |
| Wart Removers | β7,143 | 7 | Compound W |
| Blushes | β6,549 | 16 | Rare Beauty |
| Adult Diapers | β6,510 | 12 | NorthShore |
| Wax Warmers | β6,506 | 7 | Happy Wax |
| Ankle Supports | β6,328 | 12 | MCMcDavid |
| First Aid Kits | β6,290 | 15 | AMAdventure Medical Sol |
| Calcium Supplements | β6,166 | 15 | Citracal |
| Respirator Masks | β6,006 | 8 | 3M |
| Shaving Creams | β5,912 | 6 | CRCremo |
| Mobility Scooters | β5,746 | 9 | Pride Mobility |
| Back Braces | β5,695 | 11 | MUMUELLER |
| Petroleum Jelly | β5,570 | 11 | Vaseline |
| Bath Salts | β5,334 | 10 | Dr Teal's |
| Depilatories | β5,223 | 5 | Nair |
| Shower Chairs | β5,030 | 11 | Medline |
| Led Light Therapy Devices | β4,992 | 9 | Hooga Health |
| Zinc Supplements | β4,908 | 9 | Thorne |
| Hair Masks | β4,559 | 9 | BRBriogeo |
| Rollators | β4,490 | 7 | Drive Medical |
| Personal Lubricants | β4,410 | 7 | Good Clean Love |
| Vitamin C Supplements | β4,375 | 10 | NOW Foods |
| White Noise Machines | β4,288 | 6 | LectroFan |
| Acne Spot Treatments | β4,233 | 8 | Neutrogena |
| Toothpicks | β4,070 | 9 | GUGUM |
| Nail Stickers | β4,010 | 5 | DASHING DIVA |
| Self Tanners | β3,943 | 20 | Bondi Sands |
| Body Scrubs | β3,935 | 13 | THTree Hut |
| Facial Toners | β3,923 | 6 | CeraVe |
| Bath Bombs | β3,864 | 13 | Lush |
| Acne Patches | β3,701 | 5 | HERO COSMETICS |
| Pill Organizers | β3,545 | 6 | EDEzy Dose |
| Antiseptics | β3,446 | 6 | Betadine |
| Color Correctors | β3,441 | 6 | NYNYX |
| False Eyelashes | β3,037 | 10 | KIKISS |
| Hot And Cold Packs | β3,016 | 7 | Core Products |
| Bar Soaps | β2,799 | 10 | Dove |
| Massage Oils | β2,751 | 12 | Viva Naturals |
| Bubble Bath | β2,679 | 11 | Dr Teal's |
| Balance Boards | β2,621 | 10 | Indo Board |
| Coq10 Supplements | β2,550 | 5 | Qunol |
| Body Powders | β2,486 | 5 | Gold Bond |
| Hair Gels | β2,264 | 6 | Ouidad |
| Medical Tape | β2,256 | 11 | Nexcare |
| Keratin Treatments | β2,045 | 7 | CECezanne |
| Lift Chairs | β2,025 | 8 | GTGolden Technologies |
| Adhesive Bandages | β1,990 | 11 | BABand-Aid Pro Heal |
| False Nails | β1,833 | 14 | KIKISS |
| Panty Liners | β1,793 | 9 | Always |
| Shower Caps | β1,740 | 7 | Hairbrella |
| Back Support Cushions | β1,720 | 5 | Everlasting Comfort |
| Stair Lifts | β1,703 | 8 | Bruno |
| Incontinence Pads | β1,684 | 9 | TENA |
| Crutches | β1,512 | 5 | EWEasy Walk |
| Epilators | β1,456 | 6 | Braun |
| Cpap Machines | β1,427 | 6 | ResMed |
| Shower Benches | β1,418 | 5 | AquaTeak |
| Tongue Scrapers | β1,280 | 5 | Dr Tung's |
| Nebulizers | β1,143 | 5 | PARI |
| Hair Shears | β1,122 | 7 | JUJuntetsu |
| Foot Soaks | β1,067 | 5 | Dr Teal's |
| Nail Wraps | β1,056 | 9 | DASHING DIVA |
| Hair Fibers | β890 | 6 | Toppik |
| Cotton Balls | β862 | 5 | Swisspers |
| Body Mists | β847 | 5 | Sol de Janeiro |
| Nasal Strips | β826 | 8 | Breathe Right |
| Menstrual Cups | β806 | 10 | Saalt |
| Pore Strips | β764 | 7 | POPeace Out |
| Pedicure Kits | β746 | 5 | Dr. Scholl's |
| Cotton Swabs | β728 | 7 | PUPuritan |
| Sheet Masks | β691 | 9 | Mediheal |
| Massage Tables | β690 | 9 | Earthlite |
| Manicure Sets | β688 | 7 | Zwilling |
| Energy Gels | β677 | 7 | Maurten |
| Toe Separators | β652 | 9 | Zentoes |
| Nail Brushes | β642 | 6 | OROrigin |
| Interdental Brushes | β589 | 6 | TGTePe Good |
| Bb Creams | β547 | 14 | Missha |
| Massage Stones | β511 | 7 | THThera |
| Amino Acid Supplements | β460 | 9 | Nutricost |
| Hot Water Bottles | β427 | 12 | SΓSΓ€nger |
| Aftershaves | β | 3 | NINIVEA |
| Athlete'S Foot Treatments | β | 1 | LALotrimin AF |
| Back Scratchers | β | 4 | BEBearback |
| Beard Oils | β | 3 | Honest Amish |
| Blood Glucose Meters | β | 2 | Contour |
| Body Groomers | β | 2 | Philips |
| Denture Cleaners | β | 1 | ISiSonic |
| Digestive Enzyme Supplements | β | 4 | Enzymedica |
| Ear Wax Removal Kits | β | 4 | Debrox |
| Eye Health Supplements | β | 3 | PreserVision |
| Feminine Washes | β | 1 | VPVagisil ProHydrate |
| Flu Tests | β | 3 | CVS |
| Foot Creams | β | 3 | Eucerin |
| Foot Peels | β | 3 | Baby Foot |
| Hair Crimpers | β | 3 | BaBylissPRO |
| Hair Mousses | β | 3 | KEKenra |
| Hair Pomades | β | 4 | Reuzel |
| Heat Rubs | β | 1 | Tiger Balm |
| Hiv Tests | β | 1 | OraQuick |
| Hot Air Brushes | β | 3 | Revlon |
| Jewelry Stands | β | 4 | YHYamazaki Home |
| Lash Growth Serums | β | 1 | The Ordinary |
| Lip Masks | β | 3 | LANEIGE |
| Lip Plumpers | β | 2 | BUBUXOM |
| Loofahs | β | 3 | EcoTools |
| Menstrual Discs | β | 2 | HEHeliox |
| Microcurrent Facial Devices | β | 1 | NUNuFACE |
| Mouth Tape | β | 4 | SomniFix |
| Nail Drills | β | 3 | MelodySusie |
| Nail Polish Removers | β | 4 | Onyx Professional |
| Nail Treatments | β | 3 | OPI |
| Ovulation Test Kits | β | 2 | EHEasy@Home |
| Oxygen Concentrators | β | 3 | IUINOGENI U-BRIDGE |
| Posture Correctors | β | 4 | UPUpright |
| Pregnancy Tests | β | 4 | First Response |
| Pulse Oximeters | β | 4 | NONonin Onyx Vantage |
| Raised Toilet Seats | β | 3 | Carex |
| Skin Cleansing Brushes | β | 3 | FOREO |
| Spirometers | β | 2 | MIMiR |
| Straightening Brushes | β | 4 | TYTYMO |
| Tooth Gems | β | 3 | Swarovski |
| Vitamin E Supplements | β | 3 | NOW Foods |
| Vitamin K Supplements | β | 2 | Life Extension |
| Water Flossers | β | 3 | Waterpik |
| Wax Strips | β | 4 | Nair |
FAQ
Is this report live?
No. The base data is dated 2026-08-27. See the scope notes; a verification date does not mean new answers were collected that day.
Does mention share equal recommendation rate?
No. It divides brand mentions by total brand mentions within scope. One answer can mention multiple brands, including in negative or neutral contexts.
How should I use this report?
Check geography, language, platform and dates, then investigate the questions and cited pages. Use the report to guide research and validate changes in the same scope; rankings do not guarantee sales or traffic.
Inside the GEOly application
From the report to inspectable data
Captured November 14, 2026 in the public industry library at app.geoly.ai, with US English, ChatGPT and the default Last 30 days view. Capture date is not observation date. These images demonstrate the workflow; their window and scope can differ from this reportβs historical statistics, so the figures should not be compared directly.
Inspect brand mentions and competitors

Follow citations to the source evidence

Turn the report into an investigation
- 01
Choose one buyer question
Start with a monitored topic such as βHenna hair dyeβ. Check whether existing pages explain selection criteria, use cases and limitations. Topic order is not an opportunity score.
Plan questions and page coverage β - 02
Inspect source evidence
Use reddit.com as a research starting point. Check the cited pages, dates and product evidence. A cited domain is not a promise that paid placement earns recommendations.
Explore mention and citation monitoring β - 03
Validate within a fixed scope
After publishing improvements, compare answers and citations using the same country, language, platform and prompt set. Measure mentions, citations and actual sign-up conversions separately.
Explore query and content analysis β
Methodology
The original extraction was described as covering ChatGPT, Google AI Mode, Google AI Overviews and records which brands are mentioned and which sources are cited. Figures aggregate a 30-day window; AI query volumes are modeled estimates from keyword demand and AI-adoption share. Data: GEOly MCP Server, updated 2026-08-27.
Go deeper
See your brand inside this category
GEOly tracks how ChatGPT, Google AI Mode and Google AI Overviews mention, rank and cite your brand against every competitor above β and what to fix to win the AI shelf.